Product Features
- Integration: Integrates high torque wave reducer, DD motor, hollow optical (optional) multi-turn absolute encoder;
- High performance: high overturning stiffness, high torque, no sense of load inertia change during operation, no creeping at low speed, and smooth operation;
- Long life: Long life due to almost unchanged accuracy;
- Zero backlash: Based on the excellent harmonic reducer characteristics and motor rigidity, the backlash limit is almost zero;
- Low noise: The motor is tested separately before leaving the factory to ensure low vibration and low-noise operation of the harmonic integrated machine;
- Maintenance-free: no regular maintenance is required, and no grease needs to be replaced during use;
- Hollow hole: wires can pass through the inside, convenient for passing through air pipes, cables, etc.
- Easy to use: Easy to install, compatible with common drivers on the market, and can be used immediately after installation.
Application Areas
- The 220V voltage version of this product can be widely used in precision CNC machine tools, 3C equipment, precision laser processing industry, testing equipment, printing equipment, medical equipment, glass polishing equipment, etc.; the 48V version is widely used in manipulators, AGV carts, mobile camera pan/tilts, etc.
Model Selection HAT

Rotary Actuator Performance Specifications (HAT-11)
| Specifications | Unit | Gear ratio 51 | Gear ratio 101 |
| Peak torque | N.m | 8.3 | 11 |
| Rated torque | N.m | 4 | 8 |
| Maximum speed | rpm | 102 | 51 |
| Rated speed | rpm | 69 | 35 |
| Maximum current | Arms | 2.03 | 1.36 |
| Rated current | Arms | 0.98 | 0.99 |
Rotary Actuator Performance Specifications (HAT/HATF-14)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 |
| Peak torque | N.m | 23 | 29 | 34 |
| Rated torque | N.m | 8.6 | 13.5 | 13.5 |
| Maximum speed | rpm | 118 | 74 | 59 |
| Rated speed | rpm | 59 | 37 | 30 |
| Maximum current | Arms | 2.09 | 1.66 | 1.56 |
| Rated current | Arms | 0.78 | 0.77 | 0.62 |
Rotary Actuator Performance Specifications (HAT/HATF-17)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 | Gear ratio 121 |
| Peak torque | N.m | 42 | 53 | 66 | 66 |
| Rated torque | N.m | 27 | 33 | 49 | 49 |
| Maximum speed | rpm | 118 | 74 | 59 | 50 |
| Rated speed | rpm | 59 | 37 | 30 | 25 |
| Maximum current | Arms | 3.68 | 2.92 | 2.92 | 2.44 |
| Rated current | Arms | 2.36 | 1.82 | 2.17 | 1.81 |
Rotary Actuator Performance Specifications (HAT/HATF-20)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 | Gear ratio 121 | Gear ratio 161 |
| Peak torque | N.m | 69 | 91 | 102 | 108 | 113 |
| Rated torque | N.m | 30 | 48 | 58 | 61 | 61 |
| Maximum speed | rpm | 118 | 74 | 59 | 50 | 37 |
| Rated speed | rpm | 59 | 37 | 30 | 25 | 19 |
| Maximum current | Arms | 6.04 | 5.02 | 4.51 | 3.98 | 3.13 |
| Rated current | Arms | 2.63 | 2.65 | 2.56 | 2.25 | 1.69 |
Rotary Actuator Performance Specifications (HAT/HATF-25)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 | Gear ratio 121 | Gear ratio 161 |
| Peak torque | N.m | 121 | 169 | 194 | 207 | 217 |
| Rated torque | N.m | 68.5 | 107 | 133 | 133 | 133 |
| Maximum speed | rpm | 94 | 59 | 48 | 40 | 30 |
| Rated speed | rpm | 49 | 31 | 25 | 21 | 16 |
| Maximum current | Arms | 6.90 | 6.07 | 5.58 | 4.97 | 3.92 |
| Rated current | Arms | 3.90 | 3.84 | 3.83 | 3.20 | 2.40 |
Rotary Actuator Performance Specifications (HAT/HATF-32)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 | Gear ratio 121 | Gear ratio 161 |
| Peak torque | N.m | 267 | 376 | 411 | 436 | 459 |
| Rated torque | N.m | 133 | 206 | 264 | 267 | 267 |
| Maximum speed | rpm | 90 | 57 | 46 | 38 | 29 |
| Rated speed | rpm | 45 | 28 | 23 | 19 | 14 |
| Maximum current | Arms | 11.69 | 10.36 | 9.08 | 8.04 | 6.36 |
| Rated current | Arms | 5.82 | 5.68 | 5.83 | 4.93 | 3.70 |
Rotary Actuator Performance Specifications (HAT/HATF-40)
| Specifications | Unit | Gear ratio 51 | Gear ratio 81 | Gear ratio 101 | Gear ratio 121 | Gear ratio 161 |
| Peak torque | N.m | 497 | 641 | 702 | 762 | 800 |
| Rated torque | N.m | 242 | 351 | 460 | 557 | 557 |
| Maximum speed | rpm | 80 | 51 | 41 | 34 | 25 |
| Rated speed | rpm | 39 | 25 | 20 | 17 | 12 |
| Maximum current | Arms | 17.91 | 14.55 | 12.78 | 11.58 | 9.13 |
| Rated current | Arms | 8.72 | 7.97 | 8.37 | 8.46 | 6.36 |
Rotary Actuator Performance Specifications (HAT/HATF-50)
| Specifications | Unit | Gear ratio 81 | Gear ratio 101 |
| Peak torque | N.m | 1163 | 1211 |
| Rated torque | N.m | 642 | 823 |
| Maximum speed | rpm | 37 | 30 |
| Rated speed | rpm | 27 | 22 |
| Maximum current | Arms | 21.62 | 18.06 |
| Rated current | Arms | 11.94 | 12.27 |
Rotary Actuator Performance Specifications (HAT/HATF-58)
| Specifications | Unit | Gear ratio 81 | Gear ratio 101 | Gear ratio 161 |
| Peak torque | N.m | 1828 | 1964 | 2722 |
| Rated torque | N.m | 951 | 1200 | 1494 |
| Maximum speed | rpm | 37 | 30 | 19 |
| Rated speed | rpm | 27 | 22 | 14 |
| Maximum current | Arms | 33.99 | 29.29 | 27.16 |
| Rated current | Arms | 17.68 | 17.89 | 14.91 |
Joint Rotary Actuators Series HAT
Joint Rotary Actuators series HAS
Joint Rotary Actuators Series HAMF
Frameless Torque Motor HBM
Rotary Actuators
Joint Rotary Actuators Series HAG
Rotary Actuators Series HPG
Reviews
There are no reviews yet.